GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAFFRON CITY SCHOOL |
2 | AFFILIATION NO. | 1630239 |
3 | SCHOOL CODE | 20231 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE:KOTLA BAJWARA, PO MANUPUR, TEH & DISTT. FATEHGARH SAHIB PIN -140406 |
5 | PRINCIPAL NAME & QUALIFICATION | JASDEEP KAUR KAHLON M.A.,B.ED |
6 | SCHOOL EMAIL ID | SAFFRONCITYSCHOOL.FGS@GMAIL.COM |
7 | CONTACT DETAILS | 9463602289 |
DOCUMENTS /INFORMATION
1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | CLICK HERE TO VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE TO VIEW |
4 | COPIES OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. | CLICK HERE TO VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
6 | COPY OF VALID FIRE SAFETY CERTICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRDATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
8 | COPIES OF VALID WATER ,HEALTH ND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE TO VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA ) MEMBERS | CLICK HERE TO VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | CLICK HERE TO VIEW |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
HEAD MISTRESS | 1 | |
2 | TOTAL NO. OF TEACHERS | 50 |
– NTT | 3 | |
– PGT | 13 | |
– TGT | 13 | |
– PRT | 17 | |
– PET | 3 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12950 Sq.mtrs. |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ. FT. MTR) | 41 ( 440 Sq.ft.metres) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ. MTR.) | 5, BIO -440 Sq.ft.m, PHY.-609 Sq.ft.m, CHEM.-609 Sq.ft.m, COMP.-500 Sq.ft.m, MATHS -440 Sq.ft.m |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=y2T-hJtjx7E |
8 | OTHER VIDEOS | https://www.youtube.com/watch?v=fFMnwJ7bsng |