Session 2026-27
| PARTICULARS | TOD-BEG-MOV | I – II | III to VIII | IX / X |
| TUITION FEE (PM) | 3260 | 3350 | 3650 | 3900 |
| Registration (Once for new admission) | 1000 | 1000 | 1000 | 1000 |
| Admission fee (Once for new admission) | 6000 | 6000 | 6000 | 6000 |
| GRAND TOTAL | 10260 | 10350 | 10650 | 10900 |
| Security (refundable) | 1200 | 1200 | 1200 | 1200 |
* Registration of Rs. 1000/- and admission fee of Rs. 5500/- is charged only once from new admission
Tuition Fees for XI-XII
| Class | Medical | Non-Medical | Commerce | Arts |
| XI | 4550 | 4440 | 4220 | 4330 |
| XII | 4820 | 4620 | 4220 | 4440 |