Session 2025-26
| PARTICULARS | TOD-BEG-MOV | I -II | III to VIII | IX / X |
| TUITION FEE (PM) | 3120 | 3220 | 3450 | 3660 |
| Registration (Once for new admission) | 1000 | 1000 | 1000 | 1000 |
| Admission fee (Once for new admission) | 5500 | 5500 | 5500 | 5500 |
| GRAND TOTAL | 9620 | 9720 | 9950 | 10160 |
| Security (refundable) | 1200 | 1200 | 1200 | 1200 |
* Registration of Rs. 1000/- and admission fee of Rs. 5500/- is charged only once from new admission
Tuition Fees for XI-XII
| Class | Medical | Non-Medical | Commerce | Arts |
| XI | 4250 | 4140 | 3920 | 4030 |
| XII | 4520 | 4320 | 3920 | 4140 |